- ASM NYC
Opening April 13, 2012 - ASM 2012 - 112th General Meeting
Opening June 16, 2012 - AMLI 25th Annual Meeting
Opening August 4, 2012 - View all events
Products
FDA Released
* Pending FDA Release
| Catalog # | Product – Autoimmune Diseases |
|---|---|
| EA 1201-9601-2 G | PR3-hn-hr (cANCA) (IgG) |
| EA 1211-9601 G | Myeloperoxidase (MPO) (pANCA) (IgG) |
| EA 1502-4801-2 G | BP180-NC16A-4X (IgG) |
| EA 1505-9601 G | Cyclic citrullinated peptides (CCP) (IgG) |
| EA 1572-9601 G | dsDNA-NcX (IgG) |
| EA 1632-9601 A | ß2-glycoprotein (IgA) |
| EA 1632-9601 G | ß2-glycoprotein (IgG) |
| EA 1632-9601 M | ß2-glycoprotein (IgM) |
| EA 1632-9601 | ß2-glycoprotein (IgAGM) |
| EV 3011-9601 A | Gliadin (GAF-3X) (IgA) |
| EV 3011-9601 G | Gliadin (GAF-3X) (IgG) |
| EA 1495-4801 G | Desmoglein 1 (IgG) |
| EA 1495-4801G | Desmoglein 3 (IgG) |
| EA 1622-9601G | M2-E3 (IgG) |
| EA 1590-9601-8G* | Rheumatic Disease Screen (IgG) | ANA Screen ELISA (IgG) | Sm ELISA (IgG) | RNP ELISA (IgG) | SSA ELISA (IgG) | SSB ELISA (IgG) | Jo1 ELISA (IgG) | SCL70 ELISA (IgG) | Centromere ELISA (IgG) |
| EA 1591-9601-G* | nRNP/Sm |
| EA 1593-9601-G* | Sm |
| EA 1595-9601-G* | SS-A (Ro) |
| EA 1597-9601-G* | SS-B (La) |
| EA 1599-9601-G* | Scl-70 |
| EA 1611-9601-G* | Centromeres |
| EA 1641-9601-G* | Ribosomal P-proteins |
| EA 1661-9601-G* | Jo-1 |
| Catalog # | Product – Infectious Diseases |
|---|---|
| EI 2680-9601 A | Adenovirus (IgA) |
| EI 2680-9601 G | Adenovirus (IgG) |
| EI 2680-9601 M | Adenovirus (IgM) |
| EI 2050-9601 A | Bordetella pertussis toxin (IgA) |
| EI 2050-9601 G | Bordetella pertussis toxin (IgG) |
| EI 2189-9601 A | Brucella abortus (IgA) |
| EI 2189-9601 G | Brucella abortus (IgG) |
| EI 2189-9601 M | Brucella abortus (IgM) |
| EI 2320-9601 G | Echinococcus granulosus (IgG) |
| EI 2531-9601-24 G | Herpes simplex virus 1 (IgG) |
| EI 2532-9601-24 G | Herpes simplex virus 2 (IgG) |
| EI 2691-9601 A | Influenza virus type A (IgA) |
| EI 2691-9601 G | Influenza virus type A (IgG) |
| EI 2691-9601 M | Influenza virus type A (IgM) |
| EI 2691-9601-1 A | Influenza virus type A+B (IgA) |
| EI 2691-9601-1 G | Influenza virus type A+B (IgG) |
| EI 2692-9601 A | Influenza virus type B (IgA) |
| EI 2692-9601 G | Influenza virus type B (IgG) |
| EI 2692-9601 M | Influenza virus type B (IgM) |
| EI 2150-9601 A | Legionella pneumophila (LPS) (IgA) |
| EI 2150-9601 G | Legionella pneumophila (LPS) (IgG) |
| EI 2150-9601 M | Legionella pneumophila (LPS) (IgM) |
| EI 2610-9601 G | Measles virus (IgG) |
| EI 2610-9601 M | Measles virus (IgM) |
| EI 2610-9601-1 G | Measles virus IgG avidity determination |
| EI 2630-9601 G | Mumps virus (IgG) |
| EI 2630-9601 M | Mumps virus (IgM) |
| EI 2630-9601-3 G | Mumps virus (IgG) |
| EI 2202-9601 A | Mycoplasma pneumoniae (IgA) |
| EI 2202-9601 G | Mycoplasma pneumoniae (IgG) |
| EI 2202-9601 M | Mycoplasma pneumoniae (IgM) |
| EI 2721-9601-1 A | Parainfluenza virus (IgA) |
| EI 2721-9601-1 G | Parainfluenza virus (IgG) |
| EI 2721-9601-1 M | Parainfluenza virus (IgM) |
| EI 2670-9601 A | Respiratory syncytial virus (IgA) |
| EI 2670-9601 G | Respiratory syncytial virus (IgG) |
| EI 2670-9601 M | Respiratory syncytial virus (IgM) |
| EI 2132-9601 * | Borrelia IgG/IgM Screen |
| EI 2791-9601 G* | Epstein-Barr virus capsid antigen (EBV-CA) (IgG) |
| EI 2791-9601 M* | Epstein-Barr virus capsid antigen (EBV-CA) (IgM) |
| EI 2793-9601 G* | Epstein-Barr virus nuclear antigen (EBNA-1) (IgG) |
| EI 2795-9601 G* | Epstein-Barr virus early antigen (EBV-EA) (IgG) |
Other links for this section





















