Products
EUROLine
| Catalog # | Antibody Test System |
|---|---|
| DL 1130-1601-1 G | Gangliosides Profile 1 (GM1, GD1b, GQ1b separately) |
| DL 1130-1601-1 M | Gangliosides Profile 1 (GM1, GD1b, GQ1b separately) |
| DL 1130-1601-2 G | Gangliosides Profile 2 (GM1, GM2, GM3, GD1a, GD1b, GT1b, GQ1b separately) |
| DL 1130-1601-2 M | Gangliosides Profile 2 (GM1, GM2, GM3, GD1a, GD1b, GT1b, GQ1b separately) |
| DW 1111-1601 G | “Neuronal Antigens Profile 1″ Hu, Yo, Ri | Whole antigen, SDS extract of cerebellum |
| DW 1111-1601-3 G | “Neuronal Antigens Profile” Hu, Yo, Ri | Whole antigen, SDS extract of cerebellum w/Amphiphysin | CV2 |
Please Note: Check for FDA status
Similar links for this section






















