FDA Status
Method | Product No. | Order No. | Proprietary Name | Class | Sample Types | Assay Format | Product Code | 510(k) # or De Novo # | Decision Date |
---|---|---|---|---|---|---|---|---|---|
BLOT Aab | DL 1300-8 G | - | EUROLINE Profile Autoimmune Liver Disease 8 Ag (IgG) | II | Serum, Plasma (EDTA, Li- heparin, Citrate) | Qualitative | DBM, NBS, NIY, NRI, NUM | k113439 | 2013-04-12 |
BLOT Aab | DL 1300-8 G | DL 1300-1601-8 G | EUROLINE Profile Autoimmune Liver Disease 8 Ag (IgG) | II | Serum, Plasma (EDTA, Li- heparin, Citrate) | Qualitative | DBM, NBS, NIY, NRI, NUM | k113439 | 2013-04-12 |
BLOT Aab | DL 1300-8 G | DL 1300-6401-8 G | EUROLINE Profile Autoimmune Liver Disease 8 Ag (IgG) | II | Serum, Plasma (EDTA, Li- heparin, Citrate) | Qualitative | DBM, NBS, NIY, NRI, NUM | k113439 | 2013-04-12 |
BLOT Aab | DL 1590-4 G | - | EUROLINE ENA ProfilePlus 4 (IgG) | II | Serum | Qualitative | LKP, LKO, LJM, MQA, LLL | k140224 | 2014-12-09 |
BLOT Aab | DL 1590-4 G | DL 1590-1601-4 G | EUROLINE ENA ProfilePlus 4 (IgG) | II | Serum | Qualitative | LKP, LKO, LJM, MQA, LLL | k140224 | 2014-12-09 |
BLOT Aab | DL 1590-4 G | DL 1590-6401-4 G | EUROLINE ENA ProfilePlus 4 (IgG) | II | Serum | Qualitative | LKP, LKO, LJM, MQA, LLL | k140224 | 2014-12-09 |
BLOT Aab | DL 1590-9 G | - | EUROLINE ENA Profile 9 Ag (IgG) | II | Serum | Qualitative | LKP, LKO, LJM, MQA, LLL | k140224 | 2014-12-09 |
BLOT Aab | DL 1590-9 G | DL 1590-1601-9 G | EUROLINE ENA Profile 9 Ag (IgG) | II | Serum | Qualitative | LKP, LKO, LJM, MQA, LLL | k140224 | 2014-12-09 |
BLOT Aab | DL 1590-9 G | DL 1590-6401-9 G | EUROLINE ENA Profile 9 Ag (IgG) | II | Serum | Qualitative | LKP, LKO, LJM, MQA, LLL | k140224 | 2014-12-09 |
BLOT Inf | DN 2050 G | - | EUROLINE Bordetella pertussis (IgG) | exempt (I) | Serum, Plasma (EDTA, Li- heparin, Citrate) | Qualitative | GOX | - | - |
BLOT Inf | DN 2050 G | DN 2050-1601 G | EUROLINE Bordetella pertussis (IgG) | exempt (I) | Serum, Plasma (EDTA, Li- heparin, Citrate) | Qualitative | GOX | - | - |
BLOT Inf | DN 2050 G | DN 2050-24001 G | EUROLINE Bordetella pertussis (IgG) | exempt (I) | Serum, Plasma (EDTA, Li- heparin, Citrate) | Qualitative | GOX | - | - |
BLOT Inf | DY 2133 G | - | Anti-Borrelia burgdorferi US WESTERNBLOT (IgG) | II | Serum, Plasma (EDTA, Heparin, Citrate) | Qualitative | LSR | k161513 | 2016-08-25 |
BLOT Inf | DY 2133 G | DY 2133-24001 G | Anti-Borrelia burgdorferi US WESTERNBLOT (IgG) | II | Serum, Plasma (EDTA, Heparin, Citrate) | Qualitative | LSR | k161513 | 2016-08-25 |
BLOT Inf | DY 2133 G | DY 2133-3001 G | Anti-Borrelia burgdorferi US WESTERNBLOT (IgG) | II | Serum, Plasma (EDTA, Heparin, Citrate) | Qualitative | LSR | k161513 | 2016-08-25 |
BLOT Inf | DY 2133-1 M | - | Anti-Borrelia burgdorferi US EUROLINE-WB (IgM) | II | Serum, Plasma (EDTA, Heparin, Citrate) | Qualitative | LSR | k172722 | 2017-12-10 |
BLOT Inf | DY 2133-1 M | DY 2133-24001-1 M | Anti-Borrelia burgdorferi US EUROLINE-WB (IgM) | II | Serum, Plasma (EDTA, Heparin, Citrate) | Qualitative | LSR | k172722 | 2017-12-10 |
BLOT Inf | DY 2133-1 M | DY 2133-3001-1 M | Anti-Borrelia burgdorferi US EUROLINE-WB (IgM) | II | Serum, Plasma (EDTA, Heparin, Citrate) | Qualitative | LSR | k172722 | 2017-12-10 |
BLOT Inf | DY 2321-1 G | - | Anti-Echinococcus EUROLINE WB (IgG) | exempt (I) | Serum | Qualitative | GPE | - | - |
BLOT Inf | DY 2321-1 G | DY 2321-1601-1 G | Anti-Echinococcus EUROLINE WB (IgG) | exempt (I) | Serum | Qualitative | GPE | - | - |
ELISA Aab | EA 1201-2 G | EA 1201-9601-2 G | Anti-PR3-hn-hr ELISA (IgG) | II | Serum, Plasma (EDTA, Heparin, Citrate) | Semi- quantitative or qualitative | MOB | k082130 | 2009-04-07 |
ELISA Aab | EA 1211 G | EA 1211-9601 G | Anti-MPO ELISA (IgG) | II | Serum, Plasma | Semi- quantitative or qualitative | MOB | k060700 | 2006-09-08 |
ELISA Aab | EA 1254 G | EA 1254-9601 G | Anti-PLA2R ELISA (IgG) | II | Serum | Semi- quantitative or qualitative | PGV | k132195 | 2014-06-27 |
ELISA Aab | EA 1302 G | EA 1302-9601 G | Anti-SLA/LP ELISA (IgG) | II | Serum, Plasma | Qualitative | NIY | k112221 | 2012-09-11 |
ELISA Aab | EA 1321 G | EA 1321-9601 G | Anti-LKM-1 ELISA (IgG) | II | Serum, Plasma | Qualitative | NBS | k112223 | 2012-09-11 |
ELISA Aab | EA 1495 G | EA 1495-4801 G | Anti-Desmoglein 1 ELISA (IgG) | II | Serum, Plasma | Semi- quantitative or qualitative | NBO | k091969 | 2010-09-02 |
ELISA Aab | EA 1496 G | EA 1496-4801 G | Anti-Desmoglein 3 ELISA (IgG) | II | Serum, Plasma | Semi- quantitative or qualitative | NBO | k091969 | 2010-09-02 |
ELISA Aab | EA 1502-1 G | EA 1502-4801-1 G | Anti-BP230-CF ELISA (IgG) | II | Serum, Plasma | Semi- quantitative or qualitative | OEG | k193115 | 2020-09-17 |
ELISA Aab | EA 1502-2 G | EA 1502-4801-2 G | Anti-BP180-NC16A-4X ELISA (IgG) | II | Serum, Plasma | Semi- quantitative or qualitative | OEG | k083615 | 2009-03-16 |
ELISA Aab | EA 1505 G | EA 1505-9601 G | Anti-CCP ELISA (IgG) | II | Serum, Plasma | Semi- quantitative or qualitative | NHX | k070789 | 2007-12-31 |
ELISA Aab | EA 1572 G | EA 1572-9601 G | Anti-dsDNA-NcX ELISA (IgG) | II | Serum, Plasma (EDTA, Citrate) | Quantitative or qualitative | LRM | k083381 | 2009-04-15 |
ELISA Aab | EA 1590-8 G | EA 1590-9601-8 G | ANA Screen ELISA (IgG) | II | Serum, Plasma (EDTA, Li- heparin, Citrate) | Qualitative | LJM | k131185 | 2013-07-15 |
ELISA Aab | EA 1590-9 G | EA 1590-9601-9 G | Anti-ENA Pool ELISA (IgG) | II | Serum | Qualitative | LLL | k112996 | 2013-04-09 |
ELISA Aab | EA 1591 G | EA 1591-9601 G | Anti-nRNP/Sm ELISA (IgG) | II | Serum, Plasma (EDTA, Li- heparin, Citrate) | Qualitative | LKO | k123261 | 2013-06-12 |
ELISA Aab | EA 1593 G | EA 1593-9601 G | Anti-Sm ELISA (IgG) | II | Serum, Plasma (EDTA, Li- heparin, Citrate) | Qualitative | LKP | k123261 | 2013-06-12 |
ELISA Aab | EA 1595 G | EA 1595-9601 G | Anti-SS-A ELISA (IgG) | II | Serum, Plasma (EDTA, Li- heparin, Citrate) | Qualitative | LLL | k123261 | 2013-06-12 |
ELISA Aab | EA 1597 G | EA 1597-9601 G | Anti-SS-B ELISA (IgG) | II | Serum, Plasma (EDTA, Li- heparin, Citrate) | Qualitative | LLL | k123261 | 2013-06-12 |
ELISA Aab | EA 1599 G | EA 1599-9601 G | Anti-Scl-70 ELISA (IgG) | II | Serum, Plasma (EDTA, Li- heparin, Citrate) | Qualitative | LLL | k123261 | 2013-06-12 |
ELISA Aab | EA 1611 G | EA 1611-9601 G | Anti-Centromeres ELISA (IgG) | II | Serum, Plasma (EDTA, Li- heparin, Citrate) | Qualitative | LJM | k123261 | 2013-06-12 |
ELISA Aab | EA 1622 G | EA 1622-9601 G | Anti-M2-3E ELISA (IgG) | II | Serum, Plasma | Semi- quantitative or qualitative | DBM | k092736 | 2010-09-02 |
ELISA Aab | EA 1641 G | EA 1641-9601 G | Anti-ribosomal P Proteins ELISA (IgG) | II | Serum, Plasma (EDTA, Li- heparin, Citrate) | Qualitative | MQA | k123261 | 2013-06-12 |
ELISA Aab | EA 1661 G | EA 1661-9601 G | Anti-Jo-1 ELISA (IgG) | II | Serum, Plasma (EDTA, Li- heparin, Citrate) | Qualitative | LLL | k123261 | 2013-06-12 |
ELISA Aab | EA 1910 A | EA 1910-9601 A | Anti-tissue Transglutaminase ELISA (IgA) | II | Serum, Plasma (K3-EDTA, Li- heparin, Na- citrate) | Semi- quantitative or qualitative | MVM | k183313 | 2019-02-28 |
ELISA Aab | EA 1910 G | EA 1910-9601 G | Anti-tissue Transglutaminase ELISA (IgG) | II | Serum, Plasma (K3-EDTA, Li- heparin, Na- citrate) | Qualitative | MVM | k183313 | 2019-02-28 |
ELISA Aab | EV 3011 A | EV 3011-9601 A | Anti-Gliadin (GAF-3X) ELISA (IgA) | II | Serum | Semi- quantitative or qualitative | MST | k083052 | 2009-07-28 |
ELISA Aab | EV 3011 G | EV 3011-9601 G | Anti-Gliadin (GAF-3X) ELISA (IgG) | II | Serum | Semi- quantitative or qualitative | MST | k083053 | 2009-08-07 |
ELISA Inf | EI 2132-24 O | EI 2132-9601-24 O | Lyme ELISA (IgG/IgM) | II | Serum, Plasma (K-EDTA, Li- heparin) | Qualitative | LSR | k142038 | 2015-05-04 |
ELISA Inf | EI 2150 G | EI 2150-9601 G | Anti-Legionella pneumophila ELISA (IgG) | exempt (II) | Serum, EDTA plasma | Qualitative | MJH | - | - |
ELISA Inf | EI 217a-1 G | EI 217a-9601-1 G | Anti-Coxiella burnetii Phase 1 ELISA (IgG) | exempt (I) | Serum | Qualitative | GPR | - | - |
ELISA Inf | EI 217a-2 G | EI 217a-9601-2 G | Anti-Coxiella burnetii Phase 2 ELISA (IgG) | exempt (I) | Serum | Qualitative | GPR | - | - |
ELISA Inf | EI 2189 G | EI 2189-9601 G | Anti-Brucella abortus ELISA (IgG) | exempt (II) | Serum | Qualitative | GSM | - | - |
ELISA Inf | EI 2202 G | EI 2202-9601 G | Anti-Mycoplasma pneumoniae ELISA (IgG) | exempt (I) | Serum | Qualitative | LJZ | - | - |
ELISA Inf | EI 2290 G | EI 2290-9601 G | Anti-Strongyloides ELISA (IgG) | exempt (I) | Serum | Qualitative | MDT | - | - |
ELISA Inf | EI 2300 G | EI 2300-9601 G | Anti-Schistosoma ELISA (IgG) | exempt (I) | Serum | Qualitative | GNH | - | - |
ELISA Inf | EI 2311 G | EI 2311-9601 G | Anti-Toxocara ELISA (IgG) | exempt (I) | Serum, EDTA plasma | Qualitative | MDJ | ||
ELISA Inf | EI 2320-1 G | EI 2320-9601-1 G | Anti-Echinococcus ELISA (IgG) | exempt (I) | Serum | Qualitative | GPE | - | - |
ELISA Inf | EI 2531-24 G | EI 2531-9601-24 G | Anti-HSV-1 (gC1) ELISA (IgG) | II | Serum | Qualitative | MXJ | k061239 | 2007-06-28 |
ELISA Inf | EI 2532-24 G | EI 2532-9601-24 G | Anti-HSV-2 (gG2) ELISA (IgG) | II | Serum | Qualitative | MYF | k061239 | 2007-06-28 |
ELISA Inf | EI 2610 G | EI 2610-9601 G | Anti-Measles Virus ELISA (IgG) | exempt (I) | Serum, Plasma | Qualitative | LJB | - | - |
ELISA Inf | EI 2630 G | EI 2630-9601 G | Anti-Mumps Virus ELISA (IgG) | exempt (I) | Serum, EDTA plasma | Qualitative | LJY | - | - |
ELISA Inf | EI 2630-3 G | EI 2630-9601-3 G | Anti-Mumps Virus AT ELISA (IgG) | exempt (I) | Serum, Plasma | Qualitative | LJY | - | - |
ELISA Inf | EI 2662 G | EI 2662-9601 G | Anti-West Nile Virus ELISA (IgG) | II | Serum, Plasma (K-EDTA, Li- heparin) | Qualitative | NOP | k153303 | 2016-08-10 |
ELISA Inf | EI 2662 M | EI 2662-9601 M | Anti-West Nile Virus ELISA (IgM) | II | Serum, Plasma (K-EDTA, Li- heparin) | Qualitative | NOP | k153308 | 2016-08-12 |
ELISA Inf | EI 2670 G | EI 2670-9601 G | Anti-RSV ELISA (IgG) | exempt (I) | Serum, Plasma | Qualitative | MCE | - | - |
ELISA Inf | EI 2680 G | EI 2680-9601 G | Anti-Adenovirus ELISA (IgG) | exempt (I) | Serum, Plasma | Qualitative | GOA | - | - |
ELISA Inf | EI 2691 G | EI 2691-9601 G | Anti-Influenza A Virus ELISA (IgG) | exempt (I) | Serum, EDTA plasma | Qualitative | GNS | - | - |
ELISA Inf | EI 2692 G | EI 2692-9601 G | Anti-Influenza B Virus ELISA (IgG) | exempt (I) | Serum, EDTA plasma | Qualitative | GNS | - | - |
ELISA Inf | EI 2721-1 G | EI 2721-9601-1 G | Anti-Parainfluenza Viruses Pool ELISA (IgG) | exempt (I) | Serum, Plasma | Qualitative | GQT | - | - |
ELISA POP/Antig en | EQ 6151 | EQ 6151-9601 | Free Testosterone ELISA | I | Serum | Quantitative | CDZ | k030730 | 2003-08-18 |
ELISA POP/Antig en | EQ 6151-1 | EQ 6151-9601-1 | Total Testosterone ELISA | I | Serum | Quantitative | CDZ | k014120 | 2002-02-08 |
ELISA POP/Antig en | EQ 6153 | EQ 6153-9601 | Androstenedione ELISA | exempt (I) | Serum | Quantitative | CJZ | - | - |
ELISA POP/Antig en | EQ 6154 | EQ 6154-9601 | Dehydroepiandrosterone (DHEA) ELISA | exempt (I) | Serum | Quantitative | JKC | - | - |
ELISA POP/Antig en | EQ 6155 | EQ 6155-9601 | Dehydroepiandrosterone Sulfate (DHEA-S) ELISA | exempt (I) | Serum | Quantitative | JKC | - | - |
ELISA POP/Antig en | EQ 6160-1 | EQ 6160-9601-1 | Total Estrogens ELISA | exempt (I) | Serum | Quantitative | JMD | - | - |
ELISA POP/Antig en | EQ 6163 | EQ 6163-9601 | 17-OH Progesterone ELISA | exempt (I) | Serum | Quantitative | JLX | - | - |
ELISA POP/Antig en | EQ 6164 | EQ 6164-9601 | Pregnenolone ELISA | exempt (I) | Serum | Quantitative | JNG | - | - |
ELISA POP/Antig en | EQ 6165 | EQ-6165-9601 | Estrone ELISA | exempt (I) | Serum | Quantitative | CGF | - | - |
ELISA POP/Antig en | EQ-6167 | EQ 6167-9601 | Free Estriol ELISA | exempt (I) | Serum | Quantitative | CGI | - | - |
ELISA POP/Antig en | EQ-6168 | EQ 6168-9601 | Follicle-Stimulating Hormone (FSH) ELISA | exempt (I) | Serum | Quantitative | CGJ | - | - |
ELISA POP/Antig en | EQ 1016 | EQ 1016-9601 | Free Triiodothyronine (FT3) ELISA | exempt (I) | Serum | Quantitative | CDP | - | - |
ELISA POP/Antig en | EQ 6411 | EQ 6411-9601 | 25-OH Vitamin D ELISA | II | Serum, Plasma (EDTA, Li- heparin) | Quantitative | MRG | k123660 | 2013-07-17 |
IFA Aab | FA 112d-51 | - | Anti-Glutamate receptor (type NMDA) IFA | II | Serum | Qualitative | OSK | k100017 | 2010-09-17 |
IFA Aab | FA 112d-51 | FA 112d-1003-51 | Anti-Glutamate receptor (type NMDA) IFA | II | Serum | Qualitative | OSK | k100017 | 2010-09-17 |
IFA Aab | FA 112d-51 | FA 112d-1005-51 | Anti-Glutamate receptor (type NMDA) IFA | II | Serum | Qualitative | OSK | k100017 | 2010-09-17 |
IFA Aab | FA 112d-51 | FA 112d-1010-51 | Anti-Glutamate receptor (type NMDA) IFA | II | Serum | Qualitative | OSK | k100017 | 2010-09-17 |
IFA Aab | FA 112d-51 | FA 112d-2005-51 | Anti-Glutamate receptor (type NMDA) IFA | II | Serum | Qualitative | OSK | k100017 | 2010-09-17 |
IFA Aab | FA 112d-51 | FA 112d-2010-51 | Anti-Glutamate receptor (type NMDA) IFA | II | Serum | Qualitative | OSK | k100017 | 2010-09-17 |
IFA Aab | FA 1200 | - | IFA: Granulocytes (EOH) | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1200 | FA 1200-1003 | IFA: Granulocytes (EOH) | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1200 | FA 1200-1005 | IFA: Granulocytes (EOH) | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1200 | FA 1200-1010 | IFA: Granulocytes (EOH) | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1200 | FA 1200-18010 | IFA: Granulocytes (EOH) | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1200 | FA 1200-2005 | IFA: Granulocytes (EOH) | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1200 | FA 1200-2010 | IFA: Granulocytes (EOH) | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1201 | - | IFA: Granulocytes (HCHO) | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1201 | FA 1201-1003 | IFA: Granulocytes (HCHO) | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1201 | FA 1201-1005 | IFA: Granulocytes (HCHO) | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1201 | FA 1201-1010 | IFA: Granulocytes (HCHO) | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1201 | FA 1201-2005 | IFA: Granulocytes (HCHO) | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1201-13 | - | IFA: Granulocyte Mosaic 13 | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1201-13 | FA 1201-1003-13 | IFA: Granulocyte Mosaic 13 | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1201-13 | FA 1201-1005-13 | IFA: Granulocyte Mosaic 13 | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1201-13 | FA 1201-1010-13 | IFA: Granulocyte Mosaic 13 | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1201-13 | FA 1201-1030-13 | IFA: Granulocyte Mosaic 13 | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1201-13 | FA 1201-1050-13 | IFA: Granulocyte Mosaic 13 | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1201-13 | FA 1201-2005-13 | IFA: Granulocyte Mosaic 13 | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1201-13 | FA 1201-2010-13 | IFA: Granulocyte Mosaic 13 | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1201-2 | - | IFA: Granulocyte Mosaic 2 | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1201-2 | FA 1201-1003-2 | IFA: Granulocyte Mosaic 2 | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1201-2 | FA 1201-1005-2 | IFA: Granulocyte Mosaic 2 | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1201-2 | FA 1201-1010-2 | IFA: Granulocyte Mosaic 2 | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1201-2 | FA 1201-2003-2 | IFA: Granulocyte Mosaic 2 | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1201-2 | FA 1201-2005-2 | IFA: Granulocyte Mosaic 2 | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1201-2 | FA 1201-2010-2 | IFA: Granulocyte Mosaic 2 | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1201-20 | - | EUROPLUS Granulocyte Mosaic 20 | II | Serum | Semi- quantitative or qualitative | MOB | k083850 | 2009-05-20 |
IFA Aab | FA 1201-20 | FA 1201-1003-20 | EUROPLUS Granulocyte Mosaic 20 | II | Serum | Semi- quantitative or qualitative | MOB | k083850 | 2009-05-20 |
IFA Aab | FA 1201-20 | FA 1201-1005-20 | EUROPLUS Granulocyte Mosaic 20 | II | Serum | Semi- quantitative or qualitative | MOB | k083850 | 2009-05-20 |
IFA Aab | FA 1201-20 | FA 1201-1010-20 | EUROPLUS Granulocyte Mosaic 20 | II | Serum | Semi- quantitative or qualitative | MOB | k083850 | 2009-05-20 |
IFA Aab | FA 1201-20 | FA 1201-2005-20 | EUROPLUS Granulocyte Mosaic 20 | II | Serum | Semi- quantitative or qualitative | MOB | k083850 | 2009-05-20 |
IFA Aab | FA 1201-20 | FA 1201-2010-20 | EUROPLUS Granulocyte Mosaic 20 | II | Serum | Semi- quantitative or qualitative | MOB | k083850 | 2009-05-20 |
IFA Aab | FA 1201-22 | - | EUROPLUS Granulocyte Mosaic 22 | II | Serum | Semi- quantitative or qualitative | MOB | k083850 | 2009-05-20 |
IFA Aab | FA 1201-22 | FA 1201-1005-22 | EUROPLUS Granulocyte Mosaic 22 | II | Serum | Semi- quantitative or qualitative | MOB | k083850 | 2009-05-20 |
IFA Aab | FA 1201-22 | FA 1201-1010-22 | EUROPLUS Granulocyte Mosaic 22 | II | Serum | Semi- quantitative or qualitative | MOB | k083850 | 2009-05-20 |
IFA Aab | FA 1201-22 | FA 1201-2005-22 | EUROPLUS Granulocyte Mosaic 22 | II | Serum | Semi- quantitative or qualitative | MOB | k083850 | 2009-05-20 |
IFA Aab | FA 1201-22 | FA 1201-2010-22 | EUROPLUS Granulocyte Mosaic 22 | II | Serum | Semi- quantitative or qualitative | MOB | k083850 | 2009-05-20 |
IFA Aab | FA 1201-32 | - | EUROPLUS Granulocyte Mosaic 32 | II | Serum | Semi- quantitative or qualitative | MOB | k083850 | 2009-05-20 |
IFA Aab | FA 1201-32 | FA 1201-1003-32 | EUROPLUS Granulocyte Mosaic 32 | II | Serum | Semi- quantitative or qualitative | MOB | k083850 | 2009-05-20 |
IFA Aab | FA 1201-32 | FA 1201-1005-32 | EUROPLUS Granulocyte Mosaic 32 | II | Serum | Semi- quantitative or qualitative | MOB | k083850 | 2009-05-20 |
IFA Aab | FA 1201-32 | FA 1201-1010-32 | EUROPLUS Granulocyte Mosaic 32 | II | Serum | Semi- quantitative or qualitative | MOB | k083850 | 2009-05-20 |
IFA Aab | FA 1201-32 | FA 1201-2005-32 | EUROPLUS Granulocyte Mosaic 32 | II | Serum | Semi- quantitative or qualitative | MOB | k083850 | 2009-05-20 |
IFA Aab | FA 1201-32 | FA 1201-2010-32 | EUROPLUS Granulocyte Mosaic 32 | II | Serum | Semi- quantitative or qualitative | MOB | k083850 | 2009-05-20 |
IFA Aab | FA 1201-4 | - | IFA: Granulocyte Mosaic 4 | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1201-4 | FA 1201-1003-4 | IFA: Granulocyte Mosaic 4 | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1201-4 | FA 1201-1005-4 | IFA: Granulocyte Mosaic 4 | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1201-4 | FA 1201-1010-4 | IFA: Granulocyte Mosaic 4 | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1201-4 | FA 1201-12010-4 | IFA: Granulocyte Mosaic 4 | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1201-4 | FA 1201-2005-4 | IFA: Granulocyte Mosaic 4 | II | Serum | Semi- quantitative or qualitative | MOB | k051489 | 2006-02-16 |
IFA Aab | FA 1215-1 | - | Anti-DNA-bound Lactoferrin IFA | exempt (I) | Serum, Plasma | Qualitative | DEG | - | - |
IFA Aab | FA 1215-1 | FA 1215-1005-1 | Anti-DNA-bound Lactoferrin IFA | exempt (I) | Serum, Plasma | Qualitative | DEG | - | - |
IFA Aab | FA 1215-1 | FA 1215-1010-1 | Anti-DNA-bound Lactoferrin IFA | exempt (I) | Serum, Plasma | Qualitative | DEG | - | - |
IFA Aab | FA 1215-1 | FA 1215-2005-1 | Anti-DNA-bound Lactoferrin IFA | exempt (I) | Serum, Plasma | Qualitative | DEG | - | - |
IFA Aab | FA 1254-50 | - | Anti-PLA2R IFA | II | Serum | Qualitative | PGV | DEN14000 2 | 2014-05-29 |
IFA Aab | FA 1254-50 | FA 1254-1003-50 | Anti-PLA2R IFA | II | Serum | Qualitative | PGV | DEN14000 2 | 2014-05-29 |
IFA Aab | FA 1254-50 | FA 1254-1005-50 | Anti-PLA2R IFA | II | Serum | Qualitative | PGV | DEN14000 2 | 2014-05-29 |
IFA Aab | FA 1254-50 | FA 1254-1010-50 | Anti-PLA2R IFA | II | Serum | Qualitative | PGV | DEN14000 2 | 2014-05-29 |
IFA Aab | FA 1254-50 | FA 1254-2005-50 | Anti-PLA2R IFA | II | Serum | Qualitative | PGV | DEN14000 2 | 2014-05-29 |
IFA Aab | FA 1522 | - | ANA IFA: HEp-20-10 | II | Serum, EDTA plasma | Semi- quantitative or qualitative | DHN | k070763 | 2007-05-22 |
IFA Aab | FA 1522 | FA 1522-1003 | ANA IFA: HEp-20-10 | II | Serum, EDTA plasma | Semi- quantitative or qualitative | DHN | k070763 | 2007-05-22 |
IFA Aab | FA 1522 | FA 1522-1005 | ANA IFA: HEp-20-10 | II | Serum, EDTA plasma | Semi- quantitative or qualitative | DHN | k070763 | 2007-05-22 |
IFA Aab | FA 1522 | FA 1522-1010 | ANA IFA: HEp-20-10 | II | Serum, EDTA plasma | Semi- quantitative or qualitative | DHN | k070763 | 2007-05-22 |
IFA Aab | FA 1522 | FA 1522-1050 | ANA IFA: HEp-20-10 | II | Serum, EDTA plasma | Semi- quantitative or qualitative | DHN | k070763 | 2007-05-22 |
IFA Aab | FA 1522 | FA 1522-2003 | ANA IFA: HEp-20-10 | II | Serum, EDTA plasma | Semi- quantitative or qualitative | DHN | k070763 | 2007-05-22 |
IFA Aab | FA 1522 | FA 1522-2005 | ANA IFA: HEp-20-10 | II | Serum, EDTA plasma | Semi- quantitative or qualitative | DHN | k070763 | 2007-05-22 |
IFA Aab | FA 1522 | FA 1522-2010 | ANA IFA: HEp-20-10 | II | Serum, EDTA plasma | Semi- quantitative or qualitative | DHN | k070763 | 2007-05-22 |
IFA Aab | FA 1522-1 | - | IFA 40: HEp-20-10 | II | Serum | Semi- quantitative or qualitative | DHN | k131791 | 2014-02-26 |
IFA Aab | FA 1522-1 | FA 1522-1010-1 | IFA 40: HEp-20-10 | II | Serum | Semi- quantitative or qualitative | DHN | k131791 | 2014-02-26 |
